$4.12K
+2.7% market cap
| Account | Type | USDC | ARCEUS | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 330x333d54…4d5333 | Sell | $5.03 | 1.23M | $0.00000412 | 9h ago | |
| 330x333d54…4d5333 | Sell | $0.50 | 123.46K | $0.00000413 | 1d ago | |
| 330x333d54…4d5333 | Sell | $1.97 | 480.51K | $0.00000413 | 1d ago | |
| 960x968999…488341 | Sell | $44.15 | 10.67M | $0.00000413 | 1d ago | |
| 530x53DeA4…154827 | Sell | $6.46 | 1.54M | $0.00000422 | 1d ago | |
| 960x968999…488341 | Sell | $67.34 | 15.08M | $0.00000444 | 1d ago | |
| 960x968999…488341 | Sell | $96.62 | 22.5M | $0.00000424 | 1d ago | |
| 960x968999…488341 | Sell | $100.63 | 21.68M | $0.00000458 | 1d ago | |
| 530x53DeA4…154827 | Sell | $116.14 | 22.67M | $0.00000504 | 1d ago | |
| 530x53DeA4…154827 | Sell | $110.52 | 22.69M | $0.0000048 | 1d ago |
Comments
No comments yet.