hello world
$5.08K
+0.5% market cap
| Account | Type | USDC | HELLO | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 610x61bb8e…077e4D | Buy | $14.85 | 2.9M | $0.00000508 | 4d ago | |
| FD0xFD95D0…8c7c28 | Buy | $14.85 | 2.92M | $0.00000505 | 11d ago | |
| 7C0x7c02Be…15f9E2 | Sell | $91.54 | 18.09M | $0.00000502 | 15d ago | |
| 450x4540b6…Bd22eb | Sell | $48.90 | 9.4M | $0.0000052 | 15d ago | |
| A70xA7b08B…19fC3e | Sell | $103.72 | 19.36M | $0.00000531 | 15d ago | |
| D40xD4297f…79618F | Buy | $99.00 | 18.09M | $0.00000552 | 15d ago | |
| 450x4540b6…Bd22eb | Buy | $50.00 | 9.4M | $0.00000532 | 15d ago | |
| A70xA7b08B…19fC3e | Buy | $100.00 | 19.36M | $0.00000522 | 15d ago | |
| A10xa13057…86484c | Sell | $13.59 | 2.73M | $0.00000501 | 16d ago | |
| A10xa13057…86484c | Sell | $145.60 | 28.35M | $0.00000504 | 16d ago |
Comments
No comments yet.