$4.04K
+0.6% market cap
| Account | Type | USDC | TTT | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 080x0842AA…2a5046 | Buy | $4.95 | 1.21M | $0.00000404 | 17m ago | |
| 650x651f16…5d8e4d | Buy | $4.95 | 1.22M | $0.00000403 | 19m ago | |
| AB0xAb47F0…9cAb37 | Buy | $0.50 | 121.79K | $0.00000402 | 19m ago | |
| AB0xAb47F0…9cAb37 | Buy | $0.50 | 121.82K | $0.00000402 | 19m ago | |
| AB0xAb47F0…9cAb37 | Buy | $0.50 | 121.85K | $0.00000402 | 19m ago | |
| 0B0x0B2EB2…4E0731 | Buy | $4.95 | 1.22M | $0.00000402 | 21m ago | |
| CE0xce97dc…85FC4e | Sell | $1.24 | 311.97K | $0.00000401 | 1h ago | |
| 530x53DeA4…154827 | Sell | $48.52 | 12.06M | $0.00000401 | 1h ago | |
| 610x61bb8e…077e4D | Buy | $49.50 | 12.06M | $0.00000411 | 1h ago | |
| 7C0x7c02Be…15f9E2 | Sell | $4.91 | 1.23M | $0.00000401 | 2h ago | |
| 530x53DeA4…154827 | Sell | $48.52 | 12.04M | $0.00000402 | 2h ago | |
| 610x61bb8e…077e4D | Buy | $49.50 | 12.04M | $0.00000412 | 2h ago | |
| 530x53DeA4…154827 | Sell | $97.05 | 23.8M | $0.00000402 | 2h ago | |
| 610x61bb8e…077e4D | Buy | $49.50 | 11.76M | $0.00000422 | 2h ago | |
| 610x61bb8e…077e4D | Buy | $49.50 | 12.04M | $0.00000412 | 2h ago | |
| 530x53DeA4…154827 | Sell | $53.47 | 13.26M | $0.00000402 | 2h ago | |
| 610x61bb8e…077e4D | Buy | $49.50 | 12.02M | $0.00000413 | 2h ago | |
| 610x61bb8e…077e4D | Buy | $4.95 | 1.22M | $0.00000403 | 2h ago | |
| 610x61bb8e…077e4D | Buy | $0.10 | 24.39K | $0.00000402 | 2h ago | |
| C90xC9DdF5…c8b73A | Buy | $5.00 | 1.23M | $0.00000402 | 2h ago |
Comments
No comments yet. Be the first to post.