The home of Arch.
$4.01K
+0.0% market cap
| Account | Type | USDC | ARCHITECT | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 330x333d54…4d5333 | Sell | $4.90 | 1.23M | $0.00000401 | 1d ago | |
| 330x333d54…4d5333 | Sell | $0.49 | 123.34K | $0.00000402 | 1d ago | |
| 330x333d54…4d5333 | Sell | $1.96 | 491.1K | $0.00000402 | 1d ago | |
| 330x333d54…4d5333 | Sell | $2.94 | 737.56K | $0.00000403 | 1d ago | |
| 330x333d54…4d5333 | Sell | $0.98 | 245.37K | $0.00000403 | 1d ago | |
| 330x333d54…4d5333 | Buy | $1.00 | 245.37K | $0.00000404 | 1d ago | |
| 330x333d54…4d5333 | Buy | $2.00 | 491.1K | $0.00000403 | 1d ago | |
| 330x333d54…4d5333 | Buy | $3.00 | 737.56K | $0.00000403 | 1d ago | |
| 330x333d54…4d5333 | Buy | $5.00 | 1.23M | $0.00000402 | 1d ago | |
| 330x333d54…4d5333 | Buy | $0.50 | 123.34K | $0.00000401 | 1d ago |
Comments
No comments yet.