$4.02K
+0.0% market cap
| Account | Type | USDC | ARCHEOLOGY | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 330x333d54…4d5333 | Sell | $0.49 | 122.49K | $0.00000402 | 1d ago | |
| 330x333d54…4d5333 | Sell | $2.93 | 735.92K | $0.00000402 | 1d ago | |
| 330x333d54…4d5333 | Sell | $4.91 | 1.23M | $0.00000403 | 1d ago | |
| 330x333d54…4d5333 | Sell | $0.98 | 245.07K | $0.00000404 | 1d ago | |
| 330x333d54…4d5333 | Sell | $1.96 | 491.22K | $0.00000404 | 1d ago | |
| 330x333d54…4d5333 | Buy | $0.50 | 122.49K | $0.00000404 | 1d ago | |
| 330x333d54…4d5333 | Buy | $1.00 | 245.07K | $0.00000404 | 1d ago | |
| 330x333d54…4d5333 | Buy | $3.00 | 735.92K | $0.00000404 | 1d ago | |
| 330x333d54…4d5333 | Buy | $2.00 | 491.22K | $0.00000403 | 1d ago | |
| 330x333d54…4d5333 | Buy | $5.00 | 1.23M | $0.00000403 | 1d ago |
Comments
No comments yet.