The First Arch Dog
$4.06K
+0.0% market cap
| Account | Type | USDC | ARCHDOG | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 330x333d54…4d5333 | Sell | $4.90 | 1.22M | $0.00000406 | 1d ago | |
| 330x333d54…4d5333 | Sell | $1.96 | 485.46K | $0.00000407 | 1d ago | |
| 330x333d54…4d5333 | Sell | $2.94 | 729.45K | $0.00000407 | 1d ago | |
| 330x333d54…4d5333 | Sell | $0.49 | 121.35K | $0.00000408 | 1d ago | |
| 330x333d54…4d5333 | Sell | $0.98 | 242.91K | $0.00000408 | 1d ago | |
| 330x333d54…4d5333 | Buy | $0.50 | 121.35K | $0.00000408 | 1d ago | |
| 330x333d54…4d5333 | Sell | $0.98 | 242.55K | $0.00000408 | 1d ago | |
| 330x333d54…4d5333 | Buy | $1.00 | 242.55K | $0.00000408 | 1d ago | |
| 330x333d54…4d5333 | Buy | $2.00 | 485.46K | $0.00000408 | 1d ago | |
| 330x333d54…4d5333 | Buy | $1.00 | 242.91K | $0.00000408 | 1d ago |
Comments
No comments yet.