hello world
$5K
-1.2% market cap
| Account | Type | USDC | HELLO | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 7C0x7c02Be…15f9E2 | Sell | $29.41 | 5.91M | $0.000005 | 22h ago | |
| 330x333d54…4d5333 | Sell | $1.47 | 293.57K | $0.00000506 | 22h ago | |
| 330x333d54…4d5333 | Sell | $0.98 | 195.81K | $0.00000506 | 22h ago | |
| 330x333d54…4d5333 | Buy | $1.50 | 293.57K | $0.00000506 | 22h ago | |
| 330x333d54…4d5333 | Buy | $1.00 | 195.81K | $0.00000506 | 22h ago | |
| C90xC9DdF5…c8b73A | Buy | $30.00 | 5.91M | $0.00000506 | 22h ago |
Comments
No comments yet. Be the first to post.