$5.46K
+34.4% market cap
| Account | Type | USDC | USDC | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| CA0xcA2aCf…C092b4 | Buy | $49.50 | 9.08M | $0.00000546 | 1m ago | |
| A90xA908eC…790Dd7 | Buy | $49.50 | 9.27M | $0.00000534 | 1m ago | |
| 750x7555C2…14CE37 | Buy | $49.50 | 9.47M | $0.00000523 | 20m ago | |
| 610x61bb8e…077e4D | Buy | $14.85 | 2.88M | $0.00000512 | 20m ago | |
| 460x466c34…ddF17c | Sell | $92.20 | 17.95M | $0.00000509 | 23m ago | |
| 530x53DeA4…154827 | Sell | $47.69 | 8.64M | $0.00000552 | 1h ago | |
| 530x53DeA4…154827 | Sell | $49.00 | 9.25M | $0.0000053 | 1h ago | |
| 530x53DeA4…154827 | Sell | $48.33 | 8.93M | $0.00000541 | 1h ago | |
| 530x53DeA4…154827 | Sell | $9.70 | 1.74M | $0.00000563 | 1h ago | |
| 9C0x9c1434…75553F | Buy | $9.90 | 1.74M | $0.00000566 | 1h ago | |
| 460x466c34…ddf17c | Buy | $100.00 | 17.95M | $0.00000563 | 1h ago | |
| A90xA908eC…790Dd7 | Buy | $14.85 | 2.73M | $0.0000054 | 1h ago | |
| 530x53DeA4…154827 | Sell | $47.96 | 8.93M | $0.00000537 | 1h ago | |
| 530x53DeA4…154827 | Sell | $50.70 | 9.25M | $0.00000548 | 1h ago | |
| 530x53DeA4…154827 | Sell | $48.35 | 8.64M | $0.0000056 | 1h ago | |
| 530x53DeA4…154827 | Sell | $92.95 | 16.12M | $0.00000571 | 1h ago | |
| 530x53DeA4…154827 | Sell | $36.51 | 6.17M | $0.00000594 | 1h ago | |
| 530x53DeA4…154827 | Sell | $36.30 | 5.96M | $0.00000611 | 1h ago | |
| 530x53DeA4…154827 | Sell | $34.59 | 5.76M | $0.00000603 | 1h ago | |
| C70xC73a5e…3cf238 | Buy | $99.00 | 16.12M | $0.0000062 | 1h ago | |
| B20xb206e3…7FFD81 | Buy | $99.00 | 16.78M | $0.00000596 | 1h ago | |
| C00xC0d7B6…1Cc9F6 | Buy | $99.00 | 18.23M | $0.00000549 | 1h ago | |
| DE0xDe99Ed…FAf648 | Buy | $99.00 | 17.48M | $0.00000572 | 1h ago | |
| B20xb206e3…7FFD81 | Buy | $33.00 | 6.25M | $0.00000526 | 1h ago | |
| C00xC0d7B6…1Cc9F6 | Buy | $33.00 | 6.43M | $0.00000512 | 1h ago | |
| DE0xDe99Ed…FAf648 | Buy | $33.00 | 6.34M | $0.00000519 | 1h ago | |
| 560x5612C3…E62f14 | Buy | $200.00 | 41.08M | $0.00000504 | 1h ago | |
| 350x352133…903B02 | Buy | $30.00 | 6.49M | $0.00000461 | 1h ago | |
| 350x352133…903B02 | Buy | $50.00 | 11.02M | $0.00000454 | 1h ago | |
| 350x352133…903B02 | Buy | $100.00 | 22.83M | $0.00000444 | 1h ago | |
| 560x5612C3…E62f14 | Buy | $100.00 | 23.96M | $0.00000423 | 1h ago | |
| C90xC9DdF5…c8b73A | Buy | $5.00 | 1.23M | $0.00000403 | 1h ago | |
| 530x53DeA4…154827 | Sell | $121.87 | 29.7M | $0.00000402 | 1h ago | |
| 860x86732F…408632 | Sell | $155.50 | 35.45M | $0.00000427 | 2h ago | |
| 530x53DeA4…154827 | Sell | $101.29 | 19.96M | $0.00000501 | 2h ago | |
| 530x53DeA4…154827 | Sell | $88.75 | 19.1M | $0.0000046 | 2h ago | |
| 530x53DeA4…154827 | Sell | $101.24 | 20.87M | $0.00000479 | 2h ago | |
| DE0xDe99Ed…FAf648 | Buy | $99.00 | 19.96M | $0.00000502 | 2h ago | |
| C00xC0d7B6…1Cc9F6 | Buy | $99.00 | 19.1M | $0.00000524 | 2h ago | |
| B20xb206e3…7FFD81 | Buy | $99.00 | 20.87M | $0.0000048 | 2h ago | |
| 650x65e8EC…2bF116 | Buy | $158.40 | 35.45M | $0.00000459 | 2h ago | |
| 610x61bb8e…077e4D | Buy | $49.50 | 11.64M | $0.00000426 | 2h ago | |
| 110x114A81…B04BfC | Sell | $9.80 | 2.37M | $0.00000416 | 2h ago | |
| 110x114A81…B04BfC | Buy | $10.00 | 2.37M | $0.00000418 | 2h ago | |
| 530x53DeA4…154827 | Sell | $194.15 | 44.98M | $0.00000416 | 2h ago | |
| 050x05C6e7…2fb8Ea | Buy | $198.00 | 44.98M | $0.00000457 | 2h ago | |
| 610x61bb8e…077e4D | Buy | $49.50 | 11.93M | $0.00000416 | 2h ago | |
| 610x61bb8e…077e4D | Buy | $25.00 | 6.14M | $0.00000406 | 2h ago |
Comments
No comments yet. Be the first to post.