$4.78K
+17.7% market cap
| Account | Type | USDC | USDC | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 4F0x4fcA4a…A89Fb1 | Sell | $0.0097 | 2.04K | $0.00000478 | 14h ago | |
| 690x694605…0Ca22d | Buy | $0.0099 | 2.06K | $0.00000478 | 14h ago | |
| 4F0x4fcA4a…A89Fb1 | Sell | $0.0097 | 2.04K | $0.00000478 | 16h ago | |
| 690x694605…0Ca22d | Buy | $0.0099 | 2.06K | $0.00000478 | 16h ago | |
| 4F0x4fcA4a…A89Fb1 | Sell | $0.0097 | 2.05K | $0.00000478 | 17h ago | |
| 690x694605…0Ca22d | Buy | $0.01 | 2.06K | $0.00000478 | 17h ago | |
| A90xA908eC…790Dd7 | Buy | $14.85 | 3.09M | $0.00000478 | 4d ago | |
| E50xe544da…f041a5 | Buy | $25.00 | 5.25M | $0.00000475 | 4d ago | |
| CE0xce97dc…85FC4e | Sell | $3.23 | 695.39K | $0.00000469 | 4d ago | |
| 910x919c54…b140a7 | Sell | $57.83 | 12M | $0.0000048 | 4d ago |
Comments
No comments yet.