the god of pokemon the god of arc
| Account | Type | USDC | ARCEUS | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| E50xe5018F…911199 | Sell | $0.10 | 22.97K | $0.00000427 | 17h ago | |
| E50xe5018F…911199 | Buy | $0.10 | 23.09K | $0.00000427 | 17h ago | |
| 490x491AA9…4a1CfC | Sell | $0.10 | 22.97K | $0.00000427 | 17h ago | |
| 490x491AA9…4a1CfC | Buy | $0.10 | 23.09K | $0.00000427 | 17h ago | |
| 910x919c54…b140a7 | Sell | $20.35 | 4.79M | $0.00000427 | 21h ago | |
| A90xA908eC…790Dd7 | Buy | $49.50 | 11.51M | $0.00000431 | 21h ago | |
| CA0xcA2aCf…C092b4 | Buy | $49.50 | 11.79M | $0.00000421 | 21h ago | |
| 3F0x3f09DB…2Ab631 | Buy | $19.80 | 4.79M | $0.00000411 | 21h ago | |
| 610x61bb8e…077e4D | Buy | $30.00 | 7.35M | $0.00000407 | 21h ago |
$4.27K
+4.9% market cap
Comments
No comments yet.