| Account | Type | USDC | TTT | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| FD0xFD95D0…8c7c28 | Buy | $14.85 | 3.65M | $0.00000404 | 11d ago | |
| 650x651f16…5d8e4d | Sell | $4.84 | 1.22M | $0.00000401 | 44d ago | |
| 7C0x7c02Be…15f9E2 | Sell | $1.46 | 365.46K | $0.00000402 | 45d ago | |
| 7C0x7c02Be…15f9E2 | Sell | $4.87 | 1.22M | $0.00000402 | 45d ago | |
| CE0xce97dc…85FC4e | Sell | $0.0062 | 1.56K | $0.00000403 | 45d ago | |
| 7C0x7c02Be…15f9E2 | Sell | $4.85 | 1.21M | $0.00000403 | 45d ago | |
| 080x0842AA…2a5046 | Buy | $4.95 | 1.21M | $0.00000404 | 45d ago | |
| 650x651f16…5d8e4d | Buy | $4.95 | 1.22M | $0.00000403 | 45d ago | |
| AB0xAb47F0…9cAb37 | Buy | $0.50 | 121.79K | $0.00000402 | 45d ago | |
| AB0xAb47F0…9cAb37 | Buy | $0.50 | 121.82K | $0.00000402 | 45d ago |
$4.04K
+0.6% market cap
Comments
No comments yet.