| Account | Type | USDC | DOGE | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 330x333d54…4d5333 | Sell | $4.90 | 1.23M | $0.00000403 | 19h ago | |
| 330x333d54…4d5333 | Sell | $0.49 | 122.55K | $0.00000404 | 20h ago | |
| 330x333d54…4d5333 | Sell | $0.98 | 244.16K | $0.00000404 | 20h ago | |
| CE0xce97dc…85FC4e | Sell | $0.15 | 37.44K | $0.00000404 | 21h ago | |
| 910x919c54…b140a7 | Sell | $19.12 | 4.75M | $0.00000404 | 21h ago | |
| 910x919c54…b140a7 | Sell | $19.53 | 4.81M | $0.00000408 | 21h ago | |
| 330x333d54…4d5333 | Sell | $3.94 | 966.05K | $0.00000412 | 21h ago | |
| 330x333d54…4d5333 | Sell | $2.00 | 489.89K | $0.00000413 | 21h ago | |
| 330x333d54…4d5333 | Sell | $5.01 | 1.22M | $0.00000413 | 21h ago | |
| 7A0x7A6D25…de283e | Buy | $19.80 | 4.75M | $0.00000414 | 21h ago |
$4.03K
+0.0% market cap
Comments
No comments yet.