Token bigger than ego of memecoins traders
$4.11K
+0.0% market cap
| Account | Type | USDC | ARCHETYPE | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 330x333d54…4d5333 | Sell | $0.98 | 240.31K | $0.00000411 | 1d ago | |
| 330x333d54…4d5333 | Sell | $1.95 | 479.34K | $0.00000411 | 1d ago | |
| 330x333d54…4d5333 | Sell | $2.94 | 720.24K | $0.00000411 | 1d ago | |
| 330x333d54…4d5333 | Sell | $4.91 | 1.2M | $0.00000412 | 1d ago | |
| 330x333d54…4d5333 | Sell | $0.49 | 119.82K | $0.00000413 | 1d ago | |
| 330x333d54…4d5333 | Buy | $0.50 | 119.82K | $0.00000413 | 1d ago | |
| 330x333d54…4d5333 | Sell | $0.98 | 239.85K | $0.00000413 | 1d ago | |
| 330x333d54…4d5333 | Buy | $2.00 | 479.34K | $0.00000413 | 1d ago | |
| 330x333d54…4d5333 | Buy | $1.00 | 239.85K | $0.00000413 | 1d ago | |
| 330x333d54…4d5333 | Buy | $3.00 | 720.24K | $0.00000413 | 1d ago |
Comments
No comments yet.