Deploy & trade USDC Arc tokens on : Thearch.fun Key features: 1% fixed Tax 2% anti snipe supply lock (50 SECONDS) Creator fees Discuss and socials with other traders in your token Create and follow your favourite ARC traders all on ARCH
$18.28K
+334.3% market cap
| Account | Type | USDC | ARCH | Price | Time | View transaction |
|---|---|---|---|---|---|---|
| 380x384Ba3…daa97a | Buy | $9.90 | 536.77K | $0.0000183 | 12m ago | |
| 380x384Ba3…daa97a | Buy | $9.90 | 538K | $0.0000182 | 12m ago | |
| B80xB82dfA…94f34B | Buy | $9.90 | 539.23K | $0.0000182 | 33m ago | |
| B90xb92fe9…4fFf4f | Sell | $75.78 | 4.18M | $0.0000182 | 3h ago | |
| 4E0x4E3bcC…E7bBE0 | Sell | $8.77 | 479.15K | $0.0000185 | 6h ago | |
| B90xb92fe9…4fFf4f | Sell | $262.17 | 13.88M | $0.0000185 | 10h ago | |
| 8F0x8F10B4…13f996 | Sell | $8.74 | 448.43K | $0.0000197 | 10h ago | |
| 530x53DeA4…154827 | Sell | $15.21 | 778.72K | $0.0000197 | 11h ago | |
| B90xb92fe9…4fFf4f | Sell | $7.40 | 377.63K | $0.0000198 | 14h ago | |
| B60xB60Bb7…62C135 | Sell | $2.61 | 132.89K | $0.0000198 | 15h ago |
Comments (1)
bullish